Ansh Bhatnagar
data science · cognitive science · math-cs · uc san diego
In [ ]:
import ansh_bhatnagar as ansh
# load profile
ansh.about()
# load profile
ansh.about()
Out[ ]:
{
'name' : 'Ansh Bhatnagar',
'role' : 'SDE Intern | Amazon Web Services',
'org' : 'President @ DS3 · Founder @ AWS Student Builder Group · GDG on Campus @ UCSD',
'hackathon' : 'Director @ DataHacks 2026 (~$100k raised, 450+ students)',
'studying' : 'Data Science, Cognitive Science, Math-CS @ UCSD',
'building' : 'things that hold up in production',
} I like to move fast, take ownership, and build things that actually work — even if that means breaking a few things along the way. I'm not trying to fit into one lane: I want to understand how systems work end-to-end, from the infrastructure to the model to the real-world impact.
§ Organizations
In [ ]:
ansh.organizations()
Out[ ]:
| organization | role | description |
|---|---|---|
| DataHacks 2026 | Director | 450+ students, raised ~$100k. Judges from Apple, Google, NVIDIA, YCombinator, Microsoft. |
| Data Science Student Society (DS3) | President | Scaled from 200 to 600+ members. Consulting, projects, workshops, and networking. |
| AWS Student Builder Group @ UC San Diego | Founder & Lead | Founded and led an AWS-backed organization focused on cloud computing education. |
| Google Developer Group (GDG) on Campus @ UC San Diego | Founder & Lead | Built UCSD's GDG chapter, bridging students with Google's developer ecosystem. |
§ Experience
In [ ]:
# 8 roles
ansh.experience()
ansh.experience()
Out[ ]:
| company | role | location |
|---|---|---|
| Amazon Web Services | SDE Intern | Cupertino, CA |
| Amazon Web Services | SDE Intern | San Diego, CA |
| Hey Social Good | Data Science Intern | La Jolla, CA |
| Halıcıoğlu Data Science Institute, UC San Diego | Instructional Assistant | La Jolla, CA |
| Bumper: Investing for Teens | Brand Ambassador | Remote |
| City of Fremont | Summer Camp Lead-Counselor | Fremont, CA |
| Simplify | Campus Ambassador | Remote |
| Chiba Lab | Research Assistant | La Jolla, CA |
§ Projects
In [ ]:
# 16 published
ansh.projects()
ansh.projects()
Out[ ]:
| title | summary |
|---|---|
| PlantDex | ML-powered plant identification and classification app built for DS3 |
| DS3 Website | Main website for the Data Science Student Society at UC San Diego |
| DataHacks 2026 | Official website for DataHacks 2026 — UCSD's data science hackathon |
| Smart AC System | Cyber-physical smart air conditioning system with Arduino and live sensor data |
| Twitch Recommender | Content recommendation system for Twitch streams using collaborative filtering |
| LukaBot | Reinforcement Learning agent learning how to shoot a basketball |
| DataSurg | A Visual Exploration of Korean Surgical Data |
| HeatMappers | National Data Platform Fire-Ready Forests Data Challenge |
| AutoBots | Using Reinforcement Learning for autonomous vehicles with Carla & DonkeySim |
| BikeWatching | Interactive visualization of bike traffic and station activity across San Diego |
| Recipes-n-Ratings | Do Higher-Calorie Recipes recieve Higher Ratings on food.com? |
| Personal Website & Home Foresting | An online space to digitally introduce myself & write about my rare-plant hobby |
| Fantasy Basketball Assistant | Software to assist with NBA Fantasy Sports |
| Criminal Justice AI | AI model to to remove human bias from sentencing & improve COMPAS |
| SongSpace | Prototype-version of Spotify |
| WebCrawler | Created a Web Crawler prototype from scratch in Java |
§ Coursework
In [ ]:
ansh.coursework()
Out[ ]:
Coursework that changed how I think:
CSE 29 Systems Programming — memory, processes, how software actually runs
DSC 120 Signal Processing — transforms, filtering, structure from raw signals
DSC 190 IoT & Sensors — end-to-end systems, streaming pipelines, hardware-software
DSC 80 Pandas, ML practice (140A-B: models to deployment)
COGS 181 Deep Learning — neural nets, architectures, training
COGS 150 Large Language Models — transformers, prompting, real applications
MATH 173A Optimization — gradients, convexity, ML as optimization
MGT 175 Supply Chain & Operations — scale, tradeoffs, uncertainty
§ Contact
In [ ]:
ansh.contact()